Caliber Comparison Guide
Visual comparison of common ammunition types. Educational reference.
Pistol
Rifle
Size Comparison (scale relative)
.22 LR
pistol
9mm
pistol
.45 ACP
pistol
5.56 NATO
rifle
.308 Win
rifle
.50 BMG
rifle
Full Specifications
| Caliber | Category | Case Type | Overall Length | Bullet Diameter | Muzzle Velocity | Muzzle Energy | Typical Use |
|---|---|---|---|---|---|---|---|
| .22 LR | pistol | Rimfire | 25.4mm | 5.7mm | 1,085 fps | 140 ft-lbs | Target shooting, small game |
| 9mm | pistol | Centerfire | 29.69mm | 9.01mm | 1,280 fps | 383 ft-lbs | Self-defense, law enforcement |
| .45 ACP | pistol | Centerfire | 32.4mm | 11.43mm | 935 fps | 485 ft-lbs | Self-defense, competition |
| 5.56 NATO | rifle | Centerfire Bottleneck | 57.4mm | 5.7mm | 3,110 fps | 1,796 ft-lbs | Military, AR-15 platforms |
| .308 Win | rifle | Centerfire Bottleneck | 71.1mm | 7.82mm | 2,820 fps | 2,648 ft-lbs | Hunting, precision rifle |
| .50 BMG | rifle | Centerfire Belted | 138.43mm | 12.98mm | 2,910 fps | 13,310 ft-lbs | Anti-materiel, long range |
Muzzle Energy Comparison (ft-lbs)
.22 LR 140 ft-lbs
9mm 383 ft-lbs
.45 ACP 485 ft-lbs
5.56 NATO 1,796 ft-lbs
.308 Win 2,648 ft-lbs
.50 BMG 13,310 ft-lbs
Data sourced from SAAMI specifications and manufacturer data. For educational purposes only.